| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -25 °C |
| Packaging | Bulk |
| RoHS | Compliant |
| Forward Current | 50 mA |
| Forward Voltage | 1.2 V |
| Illumination Color | Infrared |
| Lens Style | Clear, Dome |
| Lens Transparency | Water Clear |
| Lens Color | Colorless |
| Dominant Wavelength/CCT (K) | 940 nm |
Stock: 1922
Distributors
pcbx
Unit Price$0.08948
Ext.Price$0.08948
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.08948 | $0.08948 |
| 10 | $0.04474 | $0.44740 |
| 50 | $0.03997 | $1.99850 |
| 100 | $0.03570 | $3.57000 |
| 500 | $0.03125 | $15.62500 |
| 1000 | $0.02735 | $27.35000 |
| 3000 | $0.02599 | $77.97000 |
| 5000 | $0.02470 | $123.50000 |
| 10000 | $0.02323 | $232.30000 |
