
Parameter | Value |
---|---|
Max Operating Temperature | 125 °C |
Min Operating Temperature | -40 °C |
Packaging | Tube |
Output Current | 120 mA |
Output Voltage | 10 V, 20 V |
Lifecycle Status | Active |
Max Supply Voltage | 20 V |
Min Supply Voltage | 10 V |
Mounting Style | Through Hole |
lead free status | Lead Free |
operating temperature | -40.0 °C to 125 °C |
pin count | 8 |
rohs status | Compliant |
case package | PDIP |
supply voltage dc | 10.0 V (min), 20.0 V (max) |
reach svhc compliance | No SVHC |
Number of Outputs | 1 |
Fall Time | 80 ns |
Rise Time | 220 ns |
part family | IRS2109 |
Number of Drivers | 2 |
Logic Voltage | 0.8 V, 2.5 V |
High Side Voltage | 600 V |
Gate Type | IGBT, N-Channel MOSFET |
Stock: 85
Distributors
pcbx
Unit Price$2.79134
Ext.Price$2.79134
Qty | Unit Price | Ext.Price |
---|---|---|
1 | $2.79134 | $2.79134 |
10 | $1.85263 | $18.52630 |
25 | $1.70217 | $42.55425 |
50 | $1.57886 | $78.94300 |
100 | $1.46450 | $146.45000 |
300 | $1.35064 | $405.19200 |
500 | $1.24563 | $622.81500 |
1000 | $1.16441 | $1164.41000 |
3000 | $0.98231 | $2946.93000 |