
| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Current - Gate Trigger (Igt) (Max) | 15 mA |
| Voltage - Gate Trigger (Vgt) (Max) | 750 mV |
| Rated Repetitive Off-State Voltage VDRM | 800 V |
| On-State Current | 12 A |
Stock: 37
Distributors
pcbx
Unit Price$0.20688
Ext.Price$0.20688
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.20688 | $0.20688 |
| 10 | $0.18622 | $1.86220 |
| 50 | $0.16762 | $8.38100 |
| 100 | $0.14826 | $14.82600 |
| 500 | $0.13114 | $65.57000 |
| 1000 | $0.11356 | $113.56000 |
| 3000 | $0.09834 | $295.02000 |
| 5000 | $0.08516 | $425.80000 |
