
| Parameter | Value |
|---|---|
| Packaging | Reel |
| RoHS | Compliant |
| Min Input Voltage | 4.7 V |
| Output Current | 600 mA |
| Output Voltage | 5 V |
| Output Type | Adjustable |
| Topology | Boost |
| Switching Frequency | 800 kHz |
| Max Input Voltage | 40 V |
| Number of Outputs | 1 |
| Function | Buck Regulator |
Stock: 4110
Distributors
pcbx
Unit Price$0.19421
Ext.Price$0.19421
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.19421 | $0.19421 |
| 10 | $0.17130 | $1.71300 |
| 50 | $0.15110 | $7.55500 |
| 100 | $0.12937 | $12.93700 |
| 500 | $0.11077 | $55.38500 |
| 1000 | $0.10737 | $107.37000 |
| 3000 | $0.10408 | $312.24000 |
| 5000 | $0.09780 | $489.00000 |
