
| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Current | 25 mA, 30 mA |
| Forward Voltage | 2 V, 2.2 V |
| Illumination Color | Green, Red |
| Lens Transparency | Water Clear |
| Lens Color | Clear |
| Dominant Wavelength/CCT (K) | 627 nm, 565 nm |
Stock: 2
Distributors
pcbx
Unit Price$0.40493
Ext.Price$0.40493
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.40493 | $0.40493 |
| 10 | $0.32602 | $3.26020 |
| 25 | $0.29894 | $7.47350 |
| 50 | $0.27411 | $13.70550 |
| 100 | $0.25133 | $25.13300 |
| 300 | $0.22804 | $68.41200 |
| 500 | $0.20690 | $103.45000 |
| 1000 | $0.19458 | $194.58000 |
