

Parameter | Value |
---|---|
Capacitance | 150 µF |
Voltage Rating (DC) | 20 V |
Tolerance | 20 % |
ESR (Equivalent Series Resistance) | 500 mΩ |
Life (Hours) | 2000 Hours |
Height - Seated (Max) | 4.3 mm |
Length | 7.3 mm |
Width | 4.2926 mm |
Termination | SMD/SMT |
Max Operating Temperature | 125 °C |
Min Operating Temperature | -55 °C |
Case Code (Imperial) | 2917 |
Case Code (Metric) | 7343 |
Number of Pins | 2 |
Dissipation Factor | 10 % |
Height | 4.3 mm |
Packaging | Reel |
Voltage Rating | 20 V |
Depth | 4.3 mm |
Lead Free | Lead Free |
Radiation Hardening | No |
RoHS | Compliant |
Polarity | Polar |
Dielectric Material | Tantalum |
Features | General Purpose |
Schedule B | 8532210050 |
Type | Molded |
Stock: 3179
Distributors
pcbx
Unit Price$1.21999
Ext.Price$1.21999
Qty | Unit Price | Ext.Price |
---|---|---|
1 | $1.21999 | $1.21999 |
10 | $0.92589 | $9.25890 |
25 | $0.86122 | $21.53050 |
50 | $0.80107 | $40.05350 |
100 | $0.74464 | $74.46400 |
300 | $0.69283 | $207.84900 |
500 | $0.64462 | $322.31000 |