
Parameter | Value |
---|---|
Capacitance | 100 pF |
Voltage Rating (DC) | 100 V |
Tolerance | 10 % |
Height - Seated (Max) | 1.35 mm |
Length | 3.2004 mm |
Width | 1.6 mm |
Termination | SMD/SMT |
Max Operating Temperature | 125 °C |
Min Operating Temperature | -55 °C |
Dielectric | C0G |
Case Code (Imperial) | 0612 |
Case Code (Metric) | 1632 |
Voltage Rating (AC) | 100 V |
Number of Pins | 2 |
Dissipation Factor | 10 % |
Number of Capacitors | 4 |
Composition(Kit Type) | Ceramic |
Height | 1.35 mm |
Circuit Type | Isolated |
Packaging | Reel |
Voltage Rating | 100 V |
Depth | 3.2 mm |
Lead Free | Lead Free |
Radiation Hardening | No |
RoHS | Compliant |
Voltage | 100 V |
REACH SVHC | No SVHC |
Dielectric Material | Ceramic |
Number of Terminals | 8 |
Number of Elements | 4 |
Terminal Pitch | 760 µm |
Working Voltage | 100 V |
Schedule B | 8532240020 |
Stock: 3651
Distributors
pcbx
Unit Price$0.27529
Ext.Price$0.27529
Qty | Unit Price | Ext.Price |
---|---|---|
1 | $0.27529 | $0.27529 |
10 | $0.12311 | $1.23110 |
50 | $0.11652 | $5.82600 |
100 | $0.11029 | $11.02900 |
500 | $0.08806 | $44.03000 |
1000 | $0.08139 | $81.39000 |
3000 | $0.07456 | $223.68000 |
5000 | $0.06831 | $341.55000 |
10000 | $0.06258 | $625.80000 |