
| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -65 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Current | 70 mA |
| Forward Voltage | 410 mV |
| Max Repetitive Reverse Voltage (Vrrm) | 70 V |
| Element Configuration | Dual |
| Forward Surge Current (Ifsm) | 70 mA |
| Reverse Current | 100 nA |
Stock: 124
Distributors
pcbx
Unit Price$0.06182
Ext.Price$0.06182
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.06182 | $0.06182 |
| 10 | $0.03091 | $0.30910 |
| 50 | $0.02819 | $1.40950 |
| 100 | $0.02571 | $2.57100 |
| 500 | $0.02345 | $11.72500 |
| 1000 | $0.02139 | $21.39000 |
| 3000 | $0.01950 | $58.50000 |
| 5000 | $0.01802 | $90.10000 |
| 10000 | $0.01666 | $166.60000 |
