

| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Current | 100 mA |
| Forward Voltage | 1 V |
| Max Repetitive Reverse Voltage (Vrrm) | 30 V |
| Reverse Current | 2 µA |
Stock: 9270
Distributors
pcbx
Unit Price$0.06338
Ext.Price$0.06338
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.06338 | $0.06338 |
| 10 | $0.03169 | $0.31690 |
| 50 | $0.02438 | $1.21900 |
| 100 | $0.02207 | $2.20700 |
| 500 | $0.01998 | $9.99000 |
| 1000 | $0.01872 | $18.72000 |
| 3000 | $0.01754 | $52.62000 |
| 5000 | $0.01657 | $82.85000 |
| 10000 | $0.01565 | $156.50000 |
| 30000 | $0.01478 | $443.40000 |
| 50000 | $0.01396 | $698.00000 |
