

| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Polarity | NPN |
| Power Dissipation | 225 mW |
| Max Collector Current | 100 mA |
| Collector Emitter Voltage (VCEO) | 65 V |
| Gain Bandwidth Product | 100 MHz |
| Collector Base Voltage (VCBO) | 80 V |
| Collector Emitter Saturation Voltage | 600 mV |
| Emitter Base Voltage (VEBO) | 6 V |
| Max Cutoff Collector Current | 15 nA |
| Transistor Type | NPN |
Stock: 6402
Distributors
pcbx
Unit Price$0.02938
Ext.Price$0.02938
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.02938 | $0.02938 |
| 10 | $0.01469 | $0.14690 |
| 50 | $0.01320 | $0.66000 |
| 100 | $0.01187 | $1.18700 |
| 500 | $0.01067 | $5.33500 |
| 1000 | $0.00959 | $9.59000 |
| 3000 | $0.00862 | $25.86000 |
| 5000 | $0.00791 | $39.55000 |
| 10000 | $0.00725 | $72.50000 |
