
| Parameter | Value |
|---|---|
| Packaging | Reel |
| RoHS | Compliant |
| Polarity | Positive |
| Output Type | Fixed |
| Min Operating Temperature | -40 °C |
| Max Operating Temperature | 85 °C |
| Dropout Voltage | 220 mV |
| Output Current | 300 mA |
| Output Voltage | 3.33 V |
| Max Input Voltage | 6.5 V |
| Line Regulation | 0.2 %/V |
| Load Regulation | 2 %/A |
| Quiescent Current | 75 µA |
| Min Input Voltage | 2.5 V |
Stock: 575
Distributors
pcbx
Unit Price$0.08468
Ext.Price$0.08468
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.08468 | $0.08468 |
| 10 | $0.04234 | $0.42340 |
| 50 | $0.03759 | $1.87950 |
| 100 | $0.03337 | $3.33700 |
| 500 | $0.03046 | $15.23000 |
| 1000 | $0.02780 | $27.80000 |
| 3000 | $0.02538 | $76.14000 |
| 5000 | $0.02107 | $105.35000 |
