
| Parameter | Value |
|---|---|
| Tolerance | 3 % |
| Height - Seated (Max) | 0.32 mm |
| Length | 400 µm |
| Width | 200 µm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Height | 320 µm |
| Packaging | Reel |
| RoHS | Compliant |
| Self Resonant Frequency | 3.7 GHz |
| Type | Thick Film |
| Q Factor | 13 |
| Current Rating | 160 mA |
| DC Resistance (DCR) | 1.63 Ω |
| Test Frequency | 500 MHz |
| Lifecycle Status | Production (Last Updated: 1 month ago) |
| Shielding | Unshielded |
| Inductance | 18 nH |
| RMS Current (Irms) | 160 mA |
| Series Resistance | 1.63 Ω |
| Manufacturer Lifecycle Status | IN PRODUCTION (Last Updated: 1 month ago) |
Stock: 17007
Distributors
pcbx
Unit Price$0.00980
Ext.Price$0.00980
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.00980 | $0.00980 |
| 10 | $0.00490 | $0.04900 |
| 50 | $0.00469 | $0.23450 |
| 100 | $0.00449 | $0.44900 |
| 500 | $0.00430 | $2.15000 |
| 1000 | $0.00412 | $4.12000 |
| 3000 | $0.00395 | $11.85000 |
| 5000 | $0.00378 | $18.90000 |
| 10000 | $0.00363 | $36.30000 |
| 30000 | $0.00356 | $106.80000 |
