
| Parameter | Value |
|---|---|
| Tolerance | 3 % |
| Height - Seated (Max) | 0.23 mm |
| Length | 406.4 µm |
| Width | 200 µm |
| Termination | SMD/SMT |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Case Code (Imperial) | 01005 |
| Case Code (Metric) | 0402 |
| Composition(Kit Type) | Thick Film |
| Height | 200 µm |
| Packaging | Reel |
| RoHS | Compliant |
| Self Resonant Frequency | 1.8 GHz |
| Type | Thick Film |
| Q Factor | 4 |
| Current Rating | 90 mA |
| DC Resistance (DCR) | 6.5 Ω |
| Test Frequency | 300 MHz |
| Lifecycle Status | Production (Last Updated: 1 month ago) |
| Shielding | Unshielded |
| Inductance | 33 nH |
| Core Material | Non-Magnetic |
| RMS Current (Irms) | 90 mA |
| Max DC Current | 90 mA |
| Series Resistance | 6.5 Ω |
| Manufacturer Lifecycle Status | IN PRODUCTION (Last Updated: 1 month ago) |
Stock: 5729
Distributors
pcbx
Unit Price$0.06882
Ext.Price$0.06882
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.06882 | $0.06882 |
| 10 | $0.05130 | $0.51300 |
| 50 | $0.04428 | $2.21400 |
| 100 | $0.03822 | $3.82200 |
| 500 | $0.03458 | $17.29000 |
| 1000 | $0.03129 | $31.29000 |
| 3000 | $0.02693 | $80.79000 |
| 5000 | $0.02317 | $115.85000 |
| 10000 | $0.02317 | $231.70000 |
