

| Parameter | Value |
|---|---|
| Height - Seated (Max) | 0.33 mm |
| Length | 609.6 µm |
| Width | 304.8 µm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Composition(Kit Type) | Thin Film |
| Height | 300 µm |
| Packaging | Reel |
| RoHS | Compliant |
| Self Resonant Frequency | 6 GHz |
| Type | Thick Film |
| Q Factor | 13 |
| Current Rating | 600 mA |
| DC Resistance (DCR) | 150 mΩ |
| Test Frequency | 500 MHz |
| Lifecycle Status | Production (Last Updated: 1 month ago) |
| Shielding | Unshielded |
| Inductance | 1.2 nH |
| Core Material | Non-Magnetic |
| RMS Current (Irms) | 600 mA |
| Max DC Current | 600 mA |
| Series Resistance | 150 mΩ |
| Schedule B | 8504500000 |
| Manufacturer Lifecycle Status | IN PRODUCTION (Last Updated: 1 month ago) |
| Tolerance | 0.1 nH |
Stock: 5315
Distributors
pcbx
Unit Price$0.01410
Ext.Price$0.01410
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.01410 | $0.01410 |
| 10 | $0.00705 | $0.07050 |
| 50 | $0.00542 | $0.27100 |
| 100 | $0.00417 | $0.41700 |
| 500 | $0.00377 | $1.88500 |
| 1000 | $0.00340 | $3.40000 |
| 3000 | $0.00294 | $8.82000 |
| 5000 | $0.00279 | $13.95000 |
| 10000 | $0.00265 | $26.50000 |
| 30000 | $0.00252 | $75.60000 |
| 50000 | $0.00240 | $120.00000 |
| 100000 | $0.00228 | $228.00000 |
