
| Parameter | Value |
|---|---|
| Tolerance | 2 % |
| Height - Seated (Max) | 0.61 mm |
| Length | 990.6 µm |
| Width | 500 µm |
| Termination | SMD/SMT |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Case Code (Imperial) | 0402 |
| Case Code (Metric) | 1005 |
| Composition(Kit Type) | Wirewound |
| Height | 500 µm |
| Packaging | Reel |
| RoHS | Compliant |
| Self Resonant Frequency | 5.2 GHz |
| Type | Wirewound |
| Q Factor | 31 |
| Current Rating | 1.15 A |
| DC Resistance (DCR) | 111 mΩ |
| Test Frequency | 100 MHz |
| Lifecycle Status | Production (Last Updated: 1 month ago) |
| Shielding | Unshielded |
| Inductance | 14 nH |
| Core Material | Non-Magnetic |
| RMS Current (Irms) | 1.15 A |
| inductance tolerance | 2 % |
| Max DC Current | 1.15 A |
| Series Resistance | 111 mΩ |
| Schedule B | 8504500000 |
| Manufacturer Lifecycle Status | IN PRODUCTION (Last Updated: 1 month ago) |
Stock: 3816
Distributors
pcbx
Unit Price$0.08198
Ext.Price$0.08198
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.08198 | $0.08198 |
| 10 | $0.07294 | $0.72940 |
| 50 | $0.06490 | $3.24500 |
| 100 | $0.05721 | $5.72100 |
| 500 | $0.05044 | $25.22000 |
| 1000 | $0.04787 | $47.87000 |
| 3000 | $0.04543 | $136.29000 |
| 5000 | $0.04312 | $215.60000 |
