
| Parameter | Value |
|---|---|
| Tolerance | 0.5 nH |
| Height - Seated (Max) | 1 mm |
| Length | 1.6 mm |
| Width | 787.4 µm |
| Termination | SMD/SMT |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Case Code (Imperial) | 0603 |
| Case Code (Metric) | 1608 |
| Composition(Kit Type) | Wirewound |
| Height | 800 µm |
| Packaging | Reel |
| Depth | 1 mm |
| Radiation Hardening | No |
| RoHS | Compliant |
| Self Resonant Frequency | 6 GHz |
| Type | Wirewound |
| Q Factor | 35 |
| Current Rating | 850 mA |
| DC Resistance (DCR) | 59 mΩ |
| Test Frequency | 100 MHz |
| Military Standard | Not |
| Lifecycle Status | Production (Last Updated: 1 month ago) |
| Shielding | Unshielded |
| Inductance | 4.7 nH |
| Core Material | Non-Magnetic |
| RMS Current (Irms) | 850 mA |
| Max DC Current | 850 mA |
| Series Resistance | 59 mΩ |
| DC Current | 850 mA |
| Schedule B | 8504500000 |
| Manufacturer Lifecycle Status | IN PRODUCTION (Last Updated: 1 month ago) |
Stock: 5920
Distributors
pcbx
Unit Price$0.06778
Ext.Price$0.06778
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.06778 | $0.06778 |
| 10 | $0.03389 | $0.33890 |
| 50 | $0.03057 | $1.52850 |
| 100 | $0.02757 | $2.75700 |
| 500 | $0.02487 | $12.43500 |
| 1000 | $0.02243 | $22.43000 |
| 3000 | $0.02023 | $60.69000 |
| 5000 | $0.01825 | $91.25000 |
| 10000 | $0.01646 | $164.60000 |
