

| Parameter | Value |
|---|---|
| Tolerance | 5 % |
| Height - Seated (Max) | 1.52 mm |
| Length | 2.0828 mm |
| Width | 1.5 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Case Code (Imperial) | 0806 |
| Case Code (Metric) | 2015 |
| Composition(Kit Type) | Wirewound |
| Height | 1.42 mm |
| Packaging | Reel |
| Depth | 1.73 mm |
| Lead Free | Lead Free |
| Radiation Hardening | No |
| RoHS | Compliant |
| REACH SVHC | No SVHC |
| Weight | 14.004664 mg |
| Self Resonant Frequency | 820 MHz |
| Q Factor | 50 |
| Current Rating | 400 mA |
| DC Resistance (DCR) | 700 mΩ |
| Test Frequency | 100 MHz |
| Military Standard | Not |
| Lifecycle Status | Production (Last Updated: 6 days ago) |
| Shielding | Unshielded |
| Inductance | 220 nH |
| Core Material | Non-Magnetic |
| RMS Current (Irms) | 400 mA |
| inductance tolerance | 5 % |
| Max DC Current | 400 mA |
| Series Resistance | 700 mΩ |
| DC Current | 400 mA |
| Schedule B | 8504500000 |
| Manufacturer Lifecycle Status | IN PRODUCTION (Last Updated: 6 days ago) |
| Type | Wirewound |
Stock: 4042
Distributors
pcbx
Unit Price$0.11933
Ext.Price$0.11933
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.11933 | $0.11933 |
| 10 | $0.10778 | $1.07780 |
| 50 | $0.09734 | $4.86700 |
| 100 | $0.08761 | $8.76100 |
| 500 | $0.07886 | $39.43000 |
| 1000 | $0.07402 | $74.02000 |
| 3000 | $0.06948 | $208.44000 |
