
| Parameter | Value | 
|---|---|
| Number of Positions | 8 | 
| Pitch | 0.5 mm | 
| Termination | Copper Alloy | 
| RoHS | Compliant | 
| Packaging | Reel | 
| Contact Plating | Tin over Nickel | 
| Min Operating Temperature | -40 °C | 
| Max Operating Temperature | 85 °C | 
Stock: 1180
Distributors
pcbx
Unit Price$0.08832
Ext.Price$0.08832
| Qty | Unit Price | Ext.Price | 
|---|---|---|
| 1 | $0.08832 | $0.08832 | 
| 10 | $0.07857 | $0.78570 | 
| 50 | $0.06989 | $3.49450 | 
| 100 | $0.06156 | $6.15600 | 
| 500 | $0.05422 | $27.11000 | 
| 1000 | $0.05013 | $50.13000 | 
| 3000 | $0.04635 | $139.05000 | 
