
| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Hold Current | 10 mA |
| Rated Repetitive Off-State Voltage VDRM | 6 V |
| On-State Voltage | 4 V |
| Breakover Current IBO Max | 800 mA |
| Breakover Voltage VBO | 25 V |
Stock: 3090
Distributors
pcbx
Unit Price$0.08602
Ext.Price$0.08602
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.08602 | $0.08602 |
| 10 | $0.04301 | $0.43010 |
| 50 | $0.03843 | $1.92150 |
| 100 | $0.03434 | $3.43400 |
| 500 | $0.03010 | $15.05000 |
| 1000 | $0.02638 | $26.38000 |
| 3000 | $0.02517 | $75.51000 |
| 5000 | $0.02401 | $120.05000 |
| 10000 | $0.02254 | $225.40000 |
