
Parameter | Value |
---|---|
Max Operating Temperature | 85 °C |
Min Operating Temperature | -40 °C |
Packaging | Reel |
RoHS | Compliant |
Polarity | Positive |
Dropout Voltage | 260 mV |
Min Input Voltage | 2.5 V |
Output Current | 500 mA |
Output Voltage | 1.1 V |
Output Type | Fixed |
Quiescent Current | 40 µA |
Max Input Voltage | 6 V |
Load Regulation | 0.1 % |
Line Regulation | 0.03 % |
Stock: 96
Distributors
pcbx
Unit Price$0.06627
Ext.Price$0.06627
Qty | Unit Price | Ext.Price |
---|---|---|
1 | $0.06627 | $0.06627 |
10 | $0.06549 | $0.65490 |
50 | $0.06472 | $3.23600 |
100 | $0.06368 | $6.36800 |