
| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 37 mΩ |
| Inductance | 1 µH |
| RoHS | Compliant |
| Tolerance | 20 % |
| Type | Wire Wound Chip Inductor |
| Packaging | Reel |
| Saturation Current | 7 A |
| Current Rating | 3.8 A |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Core Material | Magnetic |
| Height - Seated (Max) | 1.55 mm |
| Shielding | Shielded |
Stock: 1063
Distributors
pcbx
Unit Price$0.09466
Ext.Price$0.09466
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.09466 | $0.09466 |
| 10 | $0.04733 | $0.47330 |
| 50 | $0.04231 | $2.11550 |
| 100 | $0.03783 | $3.78300 |
| 500 | $0.03476 | $17.38000 |
| 1000 | $0.03194 | $31.94000 |
| 3000 | $0.02935 | $88.05000 |
| 5000 | $0.02697 | $134.85000 |
| 10000 | $0.02479 | $247.90000 |
