
| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 150 mΩ |
| Inductance | 4.7 µH |
| RoHS | Compliant |
| Tolerance | 20 % |
| Type | Wire Wound Chip Inductor |
| Packaging | Reel |
| Saturation Current | 3 A |
| Current Rating | 1.9 A |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Core Material | Magnetic |
| Height - Seated (Max) | 1.55 mm |
| Shielding | Shielded |
Stock: 1236
Distributors
pcbx
Unit Price$0.09062
Ext.Price$0.09062
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.09062 | $0.09062 |
| 10 | $0.04531 | $0.45310 |
| 50 | $0.04087 | $2.04350 |
| 100 | $0.03686 | $3.68600 |
| 500 | $0.03332 | $16.66000 |
| 1000 | $0.03012 | $30.12000 |
| 3000 | $0.02723 | $81.69000 |
| 5000 | $0.02462 | $123.10000 |
| 10000 | $0.02225 | $222.50000 |
