
| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 3 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Power Inductor |
| Current Rating | 2.5 A |
| DC Resistance (DCR) | 150 mΩ |
| Inductance | 22 µH |
| Core Material | Alloy |
| Saturation Current | 3 A |
Stock: 3
Distributors
pcbx
Unit Price$0.13190
Ext.Price$0.13190
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.13190 | $0.13190 |
| 10 | $0.11721 | $1.17210 |
| 50 | $0.10416 | $5.20800 |
| 100 | $0.09563 | $9.56300 |
| 500 | $0.08780 | $43.90000 |
| 1000 | $0.08061 | $80.61000 |
| 3000 | $0.07442 | $223.26000 |
| 5000 | $0.06870 | $343.50000 |
