
| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 3.1 mm |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -25 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Power Inductor |
| Current Rating | 5 A |
| DC Resistance (DCR) | 40 mΩ |
| Inductance | 4.7 µH |
| Saturation Current | 10 A |
Stock: 2920
Distributors
pcbx
Unit Price$0.08947
Ext.Price$0.08947
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.08947 | $0.08947 |
| 10 | $0.07908 | $0.79080 |
| 50 | $0.06989 | $3.49450 |
| 100 | $0.06387 | $6.38700 |
| 500 | $0.05837 | $29.18500 |
| 1000 | $0.05335 | $53.35000 |
| 3000 | $0.04899 | $146.97000 |
| 5000 | $0.04498 | $224.90000 |
