

| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Tube |
| RoHS | Compliant |
| Forward Voltage | 800 mV |
| Max Repetitive Reverse Voltage (Vrrm) | 100 V |
| Element Configuration | Dual Anode Common Cathode |
| Forward Surge Current (Ifsm) | 120 A |
Stock: 140
Distributors
pcbx
Unit Price$0.40291
Ext.Price$0.40291
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.40291 | $0.40291 |
| 10 | $0.32419 | $3.24190 |
| 25 | $0.29975 | $7.49375 |
| 50 | $0.27715 | $13.85750 |
| 100 | $0.23881 | $23.88100 |
| 300 | $0.22860 | $68.58000 |
| 500 | $0.21883 | $109.41500 |
| 1000 | $0.20816 | $208.16000 |
