
| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Current | 100 µA |
| Forward Voltage | 700 mV |
| Max Repetitive Reverse Voltage (Vrrm) | 45 V |
| Element Configuration | Dual Anode Common Cathode |
| Forward Surge Current (Ifsm) | 100 A |
| Reverse Current | 100 µA |
Stock: 1570
Distributors
pcbx
Unit Price$0.14102
Ext.Price$0.14102
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.14102 | $0.14102 |
| 10 | $0.12499 | $1.24990 |
| 50 | $0.11078 | $5.53900 |
| 100 | $0.09557 | $9.55700 |
| 500 | $0.08245 | $41.22500 |
| 1000 | $0.07864 | $78.64000 |
| 3000 | $0.07501 | $225.03000 |
| 5000 | $0.07154 | $357.70000 |
