

| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Tube |
| RoHS | Compliant |
| Forward Voltage | 750 mV |
| Max Repetitive Reverse Voltage (Vrrm) | 60 V |
| Element Configuration | Dual Anode Common Cathode |
| Forward Surge Current (Ifsm) | 100 A |
Stock: 312
Distributors
pcbx
Unit Price$0.39370
Ext.Price$0.39370
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.39370 | $0.39370 |
| 10 | $0.33600 | $3.36000 |
| 50 | $0.28675 | $14.33750 |
| 100 | $0.25066 | $25.06600 |
| 500 | $0.21912 | $109.56000 |
| 1000 | $0.21010 | $210.10000 |
| 3000 | $0.20145 | $604.35000 |
| 5000 | $0.19316 | $965.80000 |
