

| Parameter | Value |
|---|---|
| Capacitance | |
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | |
| Forward Current | 15 A |
| Forward Voltage | 850 mV |
| lead free status | Lead Free |
| rohs status | Compliant |
| Max Repetitive Reverse Voltage (Vrrm) | 100 V |
| Forward Surge Current (Ifsm) | 150 A |
| Reverse Voltage | 100 V |
| Reverse Current | 1 mA |
| Recovery Time |
Stock: 1
Distributors
pcbx
Unit Price$0.74160
Ext.Price$0.74160
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.74160 | $0.74160 |
| 10 | $0.60115 | $6.01150 |
| 25 | $0.55256 | $13.81400 |
| 50 | $0.50790 | $25.39500 |
| 100 | $0.46686 | $46.68600 |
| 300 | $0.44592 | $133.77600 |
| 500 | $0.42593 | $212.96500 |
| 1000 | $0.40391 | $403.91000 |
| 3000 | $0.39925 | $1197.75000 |
