
| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Tube |
| RoHS | Compliant |
| Forward Voltage | 800 mV |
| Max Repetitive Reverse Voltage (Vrrm) | 100 V |
| Element Configuration | Dual Anode Common Cathode |
| Forward Surge Current (Ifsm) | 300 A |
Stock: 77
Distributors
pcbx
Unit Price$1.22525
Ext.Price$1.22525
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $1.22525 | $1.22525 |
| 10 | $1.04957 | $10.49570 |
| 25 | $0.96644 | $24.16100 |
| 50 | $0.88989 | $44.49450 |
| 100 | $0.81940 | $81.94000 |
| 300 | $0.75450 | $226.35000 |
| 500 | $0.69474 | $347.37000 |
| 1000 | $0.63972 | $639.72000 |
