
| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Current | 10 A |
| Forward Voltage | 920 mV |
| Max Repetitive Reverse Voltage (Vrrm) | 150 V |
| Element Configuration | Dual |
| Forward Surge Current (Ifsm) | 150 A |
| Reverse Current | 15 mA |
Stock: 37
Distributors
pcbx
Unit Price$0.26736
Ext.Price$0.26736
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.26736 | $0.26736 |
| 10 | $0.23795 | $2.37950 |
| 50 | $0.21178 | $10.58900 |
| 100 | $0.19698 | $19.69800 |
| 500 | $0.18321 | $91.60500 |
| 1000 | $0.17040 | $170.40000 |
| 3000 | $0.15849 | $475.47000 |
| 5000 | $0.14741 | $737.05000 |
| 10000 | $0.13710 | $1371.00000 |
