
| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Voltage | 720 mV |
| Max Repetitive Reverse Voltage (Vrrm) | 60 V |
| Element Configuration | Dual Anode Common Cathode |
| Forward Surge Current (Ifsm) | 250 A |
Stock: 28
Distributors
pcbx
Unit Price$0.53165
Ext.Price$0.53165
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.53165 | $0.53165 |
| 10 | $0.42566 | $4.25660 |
| 25 | $0.39007 | $9.75175 |
| 50 | $0.35746 | $17.87300 |
| 100 | $0.32757 | $32.75700 |
| 300 | $0.31426 | $94.27800 |
| 500 | $0.30148 | $150.74000 |
| 1000 | $0.28625 | $286.25000 |
