


| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Tube |
| RoHS | Compliant |
| Forward Voltage | 730 mV |
| Max Repetitive Reverse Voltage (Vrrm) | 100 V |
| Element Configuration | Dual |
| Forward Surge Current (Ifsm) | 100 A |
| Reverse Current | 100 µA |
Stock: 2525
Distributors
pcbx
Unit Price$0.10800
Ext.Price$0.10800
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.10800 | $0.10800 |
| 10 | $0.09987 | $0.99870 |
| 50 | $0.09235 | $4.61750 |
| 100 | $0.08555 | $8.55500 |
| 500 | $0.07925 | $39.62500 |
| 1000 | $0.07763 | $77.63000 |
| 3000 | $0.07604 | $228.12000 |
| 5000 | $0.07448 | $372.40000 |
