
| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Tube |
| RoHS | Compliant |
| Forward Current | 10 A |
| Forward Voltage | 900 mV |
| Max Repetitive Reverse Voltage (Vrrm) | 100 V |
| Element Configuration | Dual |
| Forward Surge Current (Ifsm) | 150 A |
| Reverse Current | 1 mA |
Stock: 13
Distributors
pcbx
Unit Price$0.40416
Ext.Price$0.40416
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.40416 | $0.40416 |
| 10 | $0.32016 | $3.20160 |
| 50 | $0.26074 | $13.03700 |
| 100 | $0.21806 | $21.80600 |
| 500 | $0.19759 | $98.79500 |
| 1000 | $0.18595 | $185.95000 |
