
| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Voltage | 600 mV |
| Max Repetitive Reverse Voltage (Vrrm) | 60 V |
| Element Configuration | Dual Anode Common Cathode |
| Forward Surge Current (Ifsm) | 150 A |
Stock: 233
Distributors
pcbx
Unit Price$0.47712
Ext.Price$0.47712
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.47712 | $0.47712 |
| 10 | $0.38928 | $3.89280 |
| 25 | $0.35009 | $8.75225 |
| 50 | $0.31484 | $15.74200 |
| 100 | $0.28314 | $28.31400 |
| 300 | $0.27222 | $81.66600 |
| 500 | $0.26171 | $130.85500 |
| 1000 | $0.24948 | $249.48000 |
