
| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Length | 2.2352 mm |
| Width | 1.3462 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Number of Pins | 5 |
| Resistance | 5 kΩ |
| Temperature Coefficient | 150 ppm/°C |
| Taper | Linear |
| Height | 990.6 µm |
| Packaging | Reel |
| Lead Free | Lead Free |
| Radiation Hardening | No |
| RoHS | Compliant |
| REACH SVHC | No SVHC |
| Number of Elements | 1 |
| Interface | 2-Wire, I²C, Serial |
| Memory Type | Volatile |
| Number of Circuits | 1 |
| Operating Supply Voltage | 1.8 V to 5.5 V |
| Lifecycle Status | Production (Last Updated: 7 months ago) |
| Max Supply Voltage | 5.5 V |
| Min Supply Voltage | 1.8 V |
| Number of Channels | 1 |
| Operating Supply Current | 2.5 µA |
| Number of Taps | 128 |
| Nominal Supply Current | 2.5 µA |
| Number of Positions | 128 |
| Configuration | Rheostat |
| Number of POTs | Single |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
