
| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 1.2 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Power Inductor |
| Current Rating | 4.18 A |
| DC Resistance (DCR) | 21 mΩ |
| Inductance | 470 nH |
| Saturation Current | 5.3 A |
Stock: 12
Distributors
pcbx
Unit Price$0.06452
Ext.Price$0.06452
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.06452 | $0.06452 |
| 10 | $0.03226 | $0.32260 |
| 50 | $0.02890 | $1.44500 |
| 100 | $0.02589 | $2.58900 |
| 500 | $0.02319 | $11.59500 |
| 1000 | $0.02078 | $20.78000 |
| 3000 | $0.01862 | $55.86000 |
| 5000 | $0.01687 | $84.35000 |
| 10000 | $0.01529 | $152.90000 |
