

| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -50 °C |
| Forward Current | 2 A |
| Packaging | Reel |
| RoHS | Compliant |
| Element Configuration | Quad |
| Reverse Current | 5 µA |
| Forward Voltage | 1.4 V |
| Recovery Time | 50 ns |
| Reverse Voltage | 400 V |
| Capacitance | 20 pF |
| Type | High Efficiency Diode |
Stock: 12
Distributors
pcbx
Unit Price$0.04454
Ext.Price$0.04454
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.04454 | $0.04454 |
| 10 | $0.02227 | $0.22270 |
| 50 | $0.02007 | $1.00350 |
| 100 | $0.01808 | $1.80800 |
| 500 | $0.01629 | $8.14500 |
| 1000 | $0.01468 | $14.68000 |
| 3000 | $0.01323 | $39.69000 |
| 5000 | $0.01210 | $60.50000 |
| 10000 | $0.01107 | $110.70000 |
