
| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -25 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Min Input Voltage | 900 mV |
| Output Current | 400 mA |
| Output Voltage | 3 V |
| Output Type | Fixed |
| Topology | Boost |
| Switching Frequency | 180 kHz |
| Max Input Voltage | 6.5 V |
| Number of Outputs | 1 |
| Function | Step-Up |
Stock: 334
Distributors
pcbx
Unit Price$0.07440
Ext.Price$0.07440
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.07440 | $0.07440 |
| 10 | $0.06617 | $0.66170 |
| 50 | $0.05885 | $2.94250 |
| 100 | $0.05185 | $5.18500 |
| 500 | $0.04569 | $22.84500 |
| 1000 | $0.04347 | $43.47000 |
| 3000 | $0.04136 | $124.08000 |
| 5000 | $0.03900 | $195.00000 |
