
| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -20 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Min Input Voltage | 900 mV |
| Output Current | Adjustable |
| Output Voltage | 2 V to 7 V |
| Output Type | Adjustable |
| Topology | Boost |
| Switching Frequency | 180 kHz |
| Max Input Voltage | 6.5 V |
| Number of Outputs | 1 |
| Function | Step-Up |
Stock: 1492
Distributors
pcbx
Unit Price$0.08016
Ext.Price$0.08016
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.08016 | $0.08016 |
| 10 | $0.07083 | $0.70830 |
| 50 | $0.06259 | $3.12950 |
| 100 | $0.05718 | $5.71800 |
| 500 | $0.05224 | $26.12000 |
| 1000 | $0.04772 | $47.72000 |
| 3000 | $0.04373 | $131.19000 |
| 5000 | $0.04008 | $200.40000 |
