
| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 1.8 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Self Resonant Frequency | 100 kHz |
| Type | Molded |
| DC Resistance (DCR) | 17 mΩ |
| Shielding | Shielded |
| Inductance | 1 µH |
| Core Material | Magnetic |
| Saturation Current | 9 A |
| Current Rating | 8 A |
Stock: 83
Distributors
pcbx
Unit Price$0.23376
Ext.Price$0.23376
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.23376 | $0.23376 |
| 10 | $0.20801 | $2.08010 |
| 50 | $0.18509 | $9.25450 |
| 100 | $0.16148 | $16.14800 |
| 500 | $0.14088 | $70.44000 |
| 1000 | $0.12290 | $122.90000 |
| 3000 | $0.11373 | $341.19000 |
| 5000 | $0.10525 | $526.25000 |
