

| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Current | 5 mA |
| Forward Voltage | 2.8 V |
| Illumination Color | Blue |
| Lens Transparency | Water Clear |
| Lens Color | Colorless |
| Dominant Wavelength/CCT (K) | 467 nm to 476 nm |
Stock: 4586
Distributors
pcbx
Unit Price$0.10848
Ext.Price$0.10848
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.10848 | $0.10848 |
| 10 | $0.05424 | $0.54240 |
| 50 | $0.04833 | $2.41650 |
| 100 | $0.04307 | $4.30700 |
| 500 | $0.03763 | $18.81500 |
| 1000 | $0.03288 | $32.88000 |
| 3000 | $0.02933 | $87.99000 |
| 5000 | $0.02617 | $130.85000 |
