

| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Current | 15 mA |
| Forward Voltage | 2.05 V |
| Illumination Color | Brilliant Yellow Green |
| Lens Transparency | Water Clear |
| Lens Color | Colorless |
| Dominant Wavelength/CCT (K) | 569 nm to 575 nm |
Stock: 12
Distributors
pcbx
Unit Price$0.10944
Ext.Price$0.10944
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.10944 | $0.10944 |
| 10 | $0.05472 | $0.54720 |
| 50 | $0.04925 | $2.46250 |
| 100 | $0.04433 | $4.43300 |
| 500 | $0.03934 | $19.67000 |
| 1000 | $0.03492 | $34.92000 |
| 3000 | $0.03073 | $92.19000 |
| 5000 | $0.02705 | $135.25000 |
