

| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Current | 20 mA |
| Forward Voltage | 1.9 V |
| Illumination Color | Red |
| Lens Transparency | Water Clear |
| Lens Color | Colorless |
| Dominant Wavelength/CCT (K) | 617 nm to 625 nm |
Stock: 4147
Distributors
pcbx
Unit Price$0.12998
Ext.Price$0.12998
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.12998 | $0.12998 |
| 10 | $0.06499 | $0.64990 |
| 50 | $0.05791 | $2.89550 |
| 100 | $0.05160 | $5.16000 |
| 500 | $0.04508 | $22.54000 |
| 1000 | $0.03938 | $39.38000 |
| 3000 | $0.03514 | $105.42000 |
| 5000 | $0.03136 | $156.80000 |
