| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Current | 20 mA |
| Forward Voltage | 2.05 V, 3.1 V |
| Illumination Color | Red, Blue |
| Lens Transparency | Water Clear |
| Lens Color | Colorless |
| Dominant Wavelength/CCT (K) | 465 nm to 475 nm, 624 nm |
Stock: 2633
Distributors
pcbx
Unit Price$0.09350
Ext.Price$0.09350
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.09350 | $0.09350 |
| 10 | $0.04675 | $0.46750 |
| 50 | $0.04227 | $2.11350 |
| 100 | $0.03822 | $3.82200 |
| 500 | $0.03393 | $16.96500 |
| 1000 | $0.03012 | $30.12000 |
| 3000 | $0.02674 | $80.22000 |
| 5000 | $0.02374 | $118.70000 |
| 10000 | $0.02107 | $210.70000 |
