

| Parameter | Value |
|---|---|
| Voltage Rating (DC) | 12 V |
| Termination | Gull Wing |
| Max Operating Temperature | 70 °C |
| Min Operating Temperature | -25 °C |
| Voltage Rating (AC) | 250 V |
| Height | 9.5 mm |
| Circuit Type | SPST-NO |
| Packaging | Reel |
| RoHS | Compliant |
| Contact Plating | Silver |
| Current Rating | 50 mA |
| Color | Black |
| Throw Configuration | SPST |
| Switch Function | Off-Mom |
| Illumination Type | Non-Illuminated |
| Operating Force | 1.6 N |
| Switch Travel | 250 µm |
| Actuator Material | Nylon, Polyamide |
| Mechanical Life | 100 kcycles |
| Contact Current Rating | 50 mA |
| Life (Cycles) | 50 kCycles |
| Actuator Type | Standard |
Stock: 2081
Distributors
pcbx
Unit Price$0.45653
Ext.Price$0.45653
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.45653 | $0.45653 |
| 10 | $0.39156 | $3.91560 |
| 25 | $0.36420 | $9.10500 |
| 50 | $0.34443 | $17.22150 |
| 100 | $0.32573 | $32.57300 |
| 300 | $0.30084 | $90.25200 |
| 500 | $0.27785 | $138.92500 |
| 1000 | $0.26076 | $260.76000 |
| 3000 | $0.24670 | $740.10000 |
| 5000 | $0.23340 | $1167.00000 |
