
| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 1 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Power Inductor |
| Current Rating | 3.5 A |
| DC Resistance (DCR) | 29 mΩ |
| Inductance | 470 nH |
| Core Material | Alloy |
| Saturation Current | 4 A |
Stock: 241
Distributors
pcbx
Unit Price$0.08064
Ext.Price$0.08064
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.08064 | $0.08064 |
| 10 | $0.04032 | $0.40320 |
| 50 | $0.03620 | $1.81000 |
| 100 | $0.03250 | $3.25000 |
| 500 | $0.02999 | $14.99500 |
| 1000 | $0.02768 | $27.68000 |
| 3000 | $0.02555 | $76.65000 |
| 5000 | $0.02358 | $117.90000 |
| 10000 | $0.02176 | $217.60000 |
