
| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 2.8 mm |
| Max Operating Temperature | 120 °C |
| Min Operating Temperature | -25 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Power Inductor |
| Current Rating | 5.2 A |
| DC Resistance (DCR) | 10 mΩ |
| Inductance | 1 µH |
| Core Material | Ferrite |
| Saturation Current | 5.75 A |
Stock: 164
Distributors
pcbx
Unit Price$0.07315
Ext.Price$0.07315
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.07315 | $0.07315 |
| 10 | $0.06529 | $0.65290 |
| 50 | $0.05827 | $2.91350 |
| 100 | $0.05165 | $5.16500 |
| 500 | $0.04578 | $22.89000 |
| 1000 | $0.03957 | $39.57000 |
| 3000 | $0.03420 | $102.60000 |
