
| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 23 mΩ |
| Inductance | 3.3 µH |
| RoHS | Compliant |
| Tolerance | 20 % |
| Type | Power Inductor |
| Packaging | Reel |
| Saturation Current | 9.5 A |
| Current Rating | 6.5 A |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Height - Seated (Max) | 3 mm |
| Shielding | Shielded |
Stock: 15
Distributors
pcbx
Unit Price$0.11568
Ext.Price$0.11568
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.11568 | $0.11568 |
| 10 | $0.10325 | $1.03250 |
| 50 | $0.09216 | $4.60800 |
| 100 | $0.08499 | $8.49900 |
| 500 | $0.07837 | $39.18500 |
| 1000 | $0.07227 | $72.27000 |
| 3000 | $0.06706 | $201.18000 |
| 5000 | $0.06223 | $311.15000 |
