| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 280 mΩ |
| Inductance | 100 µH |
| RoHS | Compliant |
| Tolerance | 20 % |
| Type | Power Inductor |
| Packaging | Reel |
| Saturation Current | 2 A |
| Current Rating | 1.5 A |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Height - Seated (Max) | 4 mm |
| Shielding | Shielded |
Stock: 127
Distributors
pcbx
Unit Price$0.32275
Ext.Price$0.32275
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.32275 | $0.32275 |
| 10 | $0.28698 | $2.86980 |
| 50 | $0.25517 | $12.75850 |
| 100 | $0.21658 | $21.65800 |
| 500 | $0.18382 | $91.91000 |
| 1000 | $0.17531 | $175.31000 |
| 3000 | $0.16719 | $501.57000 |
| 5000 | $0.15945 | $797.25000 |
