| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 25 mΩ |
| Inductance | 8.2 µH |
| RoHS | Compliant |
| Tolerance | 20 % |
| Type | Power Inductor |
| Packaging | Reel |
| Saturation Current | 9 A |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Height - Seated (Max) | 4 mm |
| Current Rating | 6 A |
Stock: 22
Distributors
pcbx
Unit Price$0.26064
Ext.Price$0.26064
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.26064 | $0.26064 |
| 10 | $0.23253 | $2.32530 |
| 50 | $0.20746 | $10.37300 |
| 100 | $0.17234 | $17.23400 |
| 500 | $0.14317 | $71.58500 |
| 1000 | $0.13646 | $136.46000 |
| 3000 | $0.13006 | $390.18000 |
| 5000 | $0.12397 | $619.85000 |
